SENSOR CURRENT HALL 10A 16SOIC
| Name | Value |
|---|---|
| Mfr | Melexis Technologies NV |
| Output | Fixed, Voltage |
| Series | - |
| Package | Tube |
| Accuracy | - |
| Frequency | DC ~ 300kHz |
| Linearity | ±0.6% |
| Sensitivity | 120mV/A |
| Sensor Type | Hall Effect |
| Polarization | Bidirectional |
| For Measuring | AC/DC |
| Mounting Type | Surface Mount |
| Response Time | 2µs |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) |
| Product Status | Active |
| Voltage - Supply | 3.135V ~ 3.465V |
| Current - Sensing | ±10A |
| Number of Channels | 1 |
| Operating Temperature | -40°C~125°C(TA) |
| Current - Supply (Max) | 26mA |
English