SENSOR CURENT HALL 30MV/MT 8SOIC
| Name | Value |
|---|---|
| Mfr | Melexis Technologies NV |
| Output | Ratiometric, Voltage |
| Series | - |
| Package | Tube |
| Accuracy | - |
| Frequency | DC ~ 400kHz |
| Linearity | ±0.5% |
| Sensitivity | 30mV/mT |
| Sensor Type | Hall Effect |
| Polarization | Bidirectional |
| For Measuring | DC |
| Mounting Type | Surface Mount |
| Response Time | 2µs |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Product Status | Active |
| Voltage - Supply | 4.5V ~ 5.5V |
| Current - Sensing | - |
| Number of Channels | 1 |
| Operating Temperature | -40°C~150°C(TA) |
| Current - Supply (Max) | 19mA |
English