SENSOR CURRENT HALL 25MV/MT TO92
| Name | Value |
|---|---|
| Mfr | Melexis Technologies NV |
| Output | Ratiometric, Voltage |
| Series | - |
| Package | Tube |
| Accuracy | - |
| Frequency | DC ~ 40kHz |
| Linearity | ±1.5% |
| Sensitivity | - |
| Sensor Type | Hall Effect |
| Polarization | Bidirectional |
| For Measuring | AC/DC |
| Mounting Type | Through Hole |
| Response Time | 10µs |
| Package / Case | TO-226-3, TO-92-3 Short Body |
| Product Status | Active |
| Voltage - Supply | 3.135V ~ 5.5V |
| Current - Sensing | - |
| Number of Channels | 1 |
| Operating Temperature | -40°C~150°C(TA) |
| Current - Supply (Max) | 8mA |
| Supplier Device Package | TO-92-3 |
English