SENSOR CURENT HALL 25MV/MT TSOT3
| Name | Value |
|---|---|
| Mfr | Melexis Technologies NV |
| Output | Ratiometric, Voltage |
| Series | Automotive, AEC-Q100 |
| Package | Tube |
| Accuracy | - |
| Frequency | DC ~ 40kHz |
| Linearity | ±1.5% |
| Sensitivity | 25mV/mT |
| Sensor Type | Hall Effect |
| Polarization | Bidirectional |
| For Measuring | AC/DC |
| Mounting Type | Surface Mount |
| Response Time | 10µs |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Product Status | Active |
| Voltage - Supply | 3.135V ~ 5.5V |
| Current - Sensing | - |
| Number of Channels | 1 |
| Operating Temperature | -40°C~150°C(TA) |
| Current - Supply (Max) | 8mA |
| Supplier Device Package | TSOT-23-3 |
English