101.53PSI (700kPa) Pressure sen
| Name | Value |
|---|---|
| Mfr | Micro Sensor |
| Output | 0 mV ~ 100 mV |
| Series | - |
| Package | Can |
| Accuracy | ±0.2% |
| Features | Temperature Compensated |
| Port Size | - |
| Port Style | No Port |
| Output Type | Wheatstone Bridge |
| Applications | Board Mount |
| Pressure Type | Vented Gauge |
| Package / Case | Module |
| Product Status | Active |
| Maximum Pressure | 203.05PSI (1400kPa) |
| Voltage - Supply | 10V |
| Termination Style | Connector |
| Operating Pressure | 101.53PSI (700kPa) |
| Operating Temperature | -40°C~125°C |
| Supplier Device Package | - |
English