10152.64PSI (70000kPa) Pressure
| Name | Value |
|---|---|
| Mfr | Micro Sensor |
| Output | 0 mV ~ 100 mV |
| Series | - |
| Package | Can |
| Accuracy | ±0.2% |
| Features | Temperature Compensated |
| Port Size | - |
| Port Style | No Port |
| Output Type | Wheatstone Bridge |
| Applications | Board Mount |
| Pressure Type | Sealed Gauge |
| Package / Case | Module |
| Product Status | Active |
| Maximum Pressure | 15954.15PSI (110000kPa) |
| Voltage - Supply | 10V |
| Termination Style | Connector |
| Operating Pressure | 10152.64PSI (70000kPa) |
| Operating Temperature | -40°C~125°C |
| Supplier Device Package | - |
English