SENSOR 14503.77PSIA 0.1V
| Name | Value |
|---|---|
| Mfr | Micro Sensor |
| Output | 0 mV ~ 100 mV |
| Series | - |
| Package | Can |
| Accuracy | ±0.2% |
| Features | Temperature Compensated |
| Port Size | - |
| Port Style | No Port |
| Output Type | Wheatstone Bridge |
| Applications | Board Mount |
| Pressure Type | Absolute |
| Package / Case | Module |
| Product Status | Active |
| Maximum Pressure | 15954.15PSI (110000kPa) |
| Voltage - Supply | 10V |
| Termination Style | Connector |
| Operating Pressure | 14503.77PSI (100000kPa) |
| Operating Temperature | -40°C~125°C |
| Supplier Device Package | - |
English