INDUCTOR PWR BEAD 180NH 90A
| Name | Value |
|---|---|
| Mfr | Pulse Electronics |
| Type | - |
| Series | PG2290.XXXHLT |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Ratings | - |
| Features | - |
| Q @ Freq | - |
| Shielding | Shielded |
| Tolerance | ±10% |
| Inductance | 180 nH |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Product Status | Active |
| Material - Core | - |
| Size / Dimension | 0.421" L x 0.295" W (10.70mm x 7.50mm) |
| DC Resistance (DCR) | 150mOhm |
| Current Rating (Amps) | 75 A |
| Height - Seated (Max) | 0.472" (12.00mm) |
| Operating Temperature | -40°C~125°C |
| Supplier Device Package | - |
| Frequency - Self Resonant | - |
| Current - Saturation (Isat) | 90A |
| Inductance Frequency - Test | 100 kHz |
English