TOP VIEW / 1808 PLCC / 1.8 X 0.8
| Name | Value |
|---|---|
| Mfr | Inolux |
| Color | Amber |
| Series | - |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Features | - |
| Lens Size | - |
| Lens Color | - |
| Lens Style | Oval with Flat Top |
| Height (Max) | 0.65mm |
| Configuration | - |
| Mounting Type | Surface Mount |
| Viewing Angle | 120° |
| Current - Test | 20mA |
| Package / Case | 0603 (1608 Metric) |
| Product Status | Active |
| Size / Dimension | 1.80mm L x 0.80mm W |
| Lens Transparency | Clear |
| Wavelength - Peak | 610nm |
| Millicandela Rating | 210mcd |
| Wavelength - Dominant | 605nm |
| Supplier Device Package | 2-PLCC |
| Voltage - Forward (Vf) (Typ) | 2.2V |
English