0.5-4GHZ, WIDEBAND MEDIUM POWER
| Name | Value |
|---|---|
| Mfr | BeRex Corp |
| Gain | 18.7dB |
| P1dB | 25.2dBm |
| Series | - |
| Package | Tape & Reel (TR) |
| RF Type | 5G NR, Cellular, LTE, PCS, W-CDMA, WIMAX |
| Frequency | 500MHz ~ 4GHz |
| Noise Figure | 4.4dB |
| Mounting Type | Surface Mount |
| Package / Case | TO-243AA |
| Product Status | Active |
| Test Frequency | 1.9GHz |
| Voltage - Supply | 4.75V ~ 5.25V |
| Supplier Device Package | SOT-89-3 |
English