0.05-6GHZ, HIGH ISOLATION ABSORP
| Name | Value |
|---|---|
| Mfr | BeRex Corp |
| IIP3 | 63.5dBm |
| P1dB | 40.5dBm |
| Series | - |
| Circuit | SPDT |
| Package | Tape & Reel (TR) |
| RF Type | 5G NR, Cellular, LTE, PCS, WCDMA, WIMAX |
| Features | - |
| Topology | Absorptive |
| Impedance | 50Ohm |
| Isolation | 67dB |
| Mounting Type | Surface Mount |
| Insertion Loss | 0.77dB |
| Package / Case | 16-TQFN Exposed Pad |
| Product Status | Active |
| Test Frequency | 2GHz |
| Frequency Range | 50MHz ~ 6GHz |
| Voltage - Supply | 2.7V ~ 3.6V |
| Operating Temperature | -40°C~105°C |
| Supplier Device Package | 16-TQFN (3x3) |
English