CEA-05-125UNA-350/P2 - STRAIN GA
| Name | Value |
|---|---|
| Mfr | Micro-Measurements (Division of Vishay Precision Group) |
| Series | CEA |
| Package | Bag |
| Resistance | 350 Ohms |
| Pattern Type | Linear |
| Strain Range | ±5% |
| Product Status | Active |
| Width - Active | 0.100" (2.54mm) |
| Length - Active | 0.125" (3.18mm) |
| Width - Overall | 0.19" (4.8mm) |
| Length - Overall | 0.38" (9.7mm) |
| Resistance Tolerance | ±0.2% |
| Operating Temperature | -103~347°F(-75~175°C) |
| Width - Overall Pattern | 0.120" (3.05mm) |
| Length - Overall Pattern | 0.275" (6.99mm) |
English