CEA-09-125UWA-350/P2 - STRAIN GA
| Name | Value |
|---|---|
| Mfr | Micro-Measurements (Division of Vishay Precision Group) |
| Series | CEA |
| Package | Bag |
| Resistance | 350 Ohms |
| Pattern Type | Linear |
| Strain Range | ±5% |
| Product Status | Active |
| Width - Active | 0.180" (4.57mm) |
| Length - Active | 0.125" (3.18mm) |
| Width - Overall | 0.27" (6.9mm) |
| Length - Overall | 0.42" (10.7mm) |
| Resistance Tolerance | ±0.2% |
| Operating Temperature | -103~347°F(-75~175°C) |
| Width - Overall Pattern | 0.180" (4.57mm) |
| Length - Overall Pattern | 0.325" (8.26mm) |
English