WR102 GAIN HRN 7-11GHZ 10DBI
| Name | Value |
|---|---|
| Mfr | Pasternack |
| Gain | 10dBi |
| VSWR | 1.3 |
| Series | - |
| Package | Tape & Box (TB) |
| Features | Cable - 305mm, Cable - 3.048m, Cable - 7.62m |
| Return Loss | - |
| Termination | N Type Female |
| Antenna Type | Horn |
| Applications | General Purpose |
| Height (Max) | 1.685" (42.80mm) |
| Mounting Type | Waveguide Mount |
| Product Status | Active |
| Frequency Group | Wide Band |
| Frequency Range | 7GHz ~ 11GHz |
| Number of Bands | 1 |
| Ingress Protection | - |
| RF Family/Standard | - |
| Frequency (Center/Band) | 9GHz |
English