WR159 GAIN HRN 4.9-7.05GHZ 15DBI
| Name | Value |
|---|---|
| Mfr | Pasternack |
| Gain | 15dBi |
| VSWR | 1.3 |
| Series | - |
| Package | Tape & Box (TB) |
| Features | Cable - 305mm, Cable - 3.048m, Cable - 7.62m |
| Return Loss | - |
| Termination | N Type Female |
| Antenna Type | Horn |
| Applications | General Purpose |
| Height (Max) | 3.101" (78.77mm) |
| Mounting Type | Waveguide Mount |
| Product Status | Active |
| Frequency Group | Wide Band |
| Frequency Range | 4.9GHz ~ 7.05GHz |
| Number of Bands | 1 |
| Ingress Protection | - |
| RF Family/Standard | - |
| Frequency (Center/Band) | 5.975GHz |
English