WR62 GAIN HRN 12.4-18GHZ 10DBI
| Name | Value |
|---|---|
| Mfr | Pasternack |
| Gain | 10dBi |
| VSWR | 1.25 |
| Series | - |
| Package | Tape & Box (TB) |
| Features | Cable - 305mm, Cable - 3.048m, Cable - 7.62m |
| Return Loss | - |
| Termination | SMA Female |
| Antenna Type | Horn |
| Applications | General Purpose |
| Height (Max) | 1.310" (33.27mm) |
| Mounting Type | Waveguide Mount |
| Product Status | Active |
| Frequency Group | Wide Band |
| Frequency Range | 12.4GHz ~ 18GHz |
| Number of Bands | 1 |
| Ingress Protection | - |
| RF Family/Standard | - |
| Frequency (Center/Band) | 15.2GHz |
English