CURR SENSE XFMR CHAS MNT
| Name | Value |
|---|---|
| Mfr | Automation Components, Inc. |
| Type | Invasive |
| Series | - |
| Weight | - |
| Package | Tape & Box (TB) |
| Ratings | - |
| Current Ratio | - |
| Mounting Type | Chassis Mount |
| ET (Volt-Time) | - |
| Product Status | Active |
| Frequency Range | 50Hz ~ 60Hz |
| Size / Dimension | 3.900" L x 2.510" W (99.06mm x 63.75mm) |
| Termination Style | Wire Leads |
| DC Resistance (DCR) | - |
| Height - Seated (Max) | 3.060" (77.72mm) |
| Turns Ratio - Primary:Secondary | - |
English