RF ANT 902MHZ PRECISION SMA FEM
| Name | Value |
|---|---|
| Mfr | TDK Corporation |
| Gain | - |
| VSWR | - |
| Series | DP |
| Package | Bulk |
| Features | - |
| Return Loss | - |
| Termination | SMA Female |
| Antenna Type | Precision |
| Applications | GSM |
| Height (Max) | - |
| Mounting Type | Connector Mount |
| Product Status | Active |
| Frequency Group | UHF (300MHz ~ 1GHz) |
| Frequency Range | 880MHz ~ 925MHz |
| Number of Bands | 1 |
| Ingress Protection | - |
| RF Family/Standard | Cellular |
| Frequency (Center/Band) | 902MHz |
English