BALUN 2.3GHZ-2.39GHZ 50/50 1008
| Name | Value |
|---|---|
| Mfr | Johanson Technology Inc. |
| Series | - |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Mounting Type | Surface Mount |
| Package / Case | 1008 (2520 Metric), 6 PC Pad |
| Product Status | Active |
| Frequency Range | 2.3GHz ~ 2.39GHz |
| Phase Difference | 180° ±10° |
| Return Loss (Min) | 11.73dB |
| Insertion Loss (Max) | 3.2dB |
| Impedance - Unbalanced/Balanced | 50 / 50Ohm |
English