THERM NTC 100KOHM 3950K 0603
| Name | Value |
|---|---|
| Mfr | Cantherm |
| B0/50 | - |
| B25/50 | - |
| B25/75 | - |
| B25/85 | 3950K |
| Series | CMF |
| B25/100 | - |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Power - Max | 100 mW |
| Mounting Type | Surface Mount |
| Package / Case | 0603 (1608 Metric) |
| Product Status | Active |
| B Value Tolerance | - |
| Length - Lead Wire | - |
| Resistance Tolerance | ±5% |
| Operating Temperature | -40°C~125°C |
| Resistance in Ohms @ 25°C | 100k |
English