BRIDGE RECT 1PHASE 1KV 1A DFS
| Name | Value |
|---|---|
| Mfr | Vishay General Semiconductor - Diodes Division |
| Series | - |
| Package | Tube |
| Diode Type | Single Phase |
| Technology | Standard |
| Mounting Type | Surface Mount |
| Package / Case | 4-SMD, Gull Wing |
| Product Status | Active |
| Base Product Number | DF10 |
| Operating Temperature | -55°C~150°C(TJ) |
| Supplier Device Package | DFS |
| Voltage - Peak Reverse (Max) | 1 kV |
| Current - Reverse Leakage @ Vr | 5 µA @ 1000 V |
| Current - Average Rectified (Io) | 1 A |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A |
English