XFRMR MODULE 1PORT 1:1 10/100
| Name | Value |
|---|---|
| Mfr | Pulse Electronics |
| Series | - |
| Weight | 0.11 oz (3.13 g) |
| Package | Tube |
| Inductance | - |
| Mounting Type | Surface Mount |
| ET (Volt-Time) | - |
| Product Status | Active |
| Size / Dimension | 1.000" L x 0.390" W (25.40mm x 9.91mm) |
| Transformer Type | Isolation and Data Interface (Encapsulated) |
| Height - Seated (Max) | 0.245" (6.22mm) |
| Operating Temperature | 0°C~70°C |
| Turns Ratio - Primary:Secondary | 1:1 |
English