RF ANT 850MHZ/900MHZ CHIP SLD
| Name | Value |
|---|---|
| Mfr | Ethertronics/AVX |
| Gain | 1.4dBi, 1.2dBi, 1.8dBi, 1.1dBi, 2.5dBi |
| VSWR | 2.5 |
| Series | Prestta™ |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Features | - |
| Power - Max | 2 W |
| Return Loss | - |
| Termination | Solder |
| Antenna Type | Chip |
| Applications | CDMA, DCS, GSM, PCS, UMTS, WCDMA |
| Height (Max) | 0.126" (3.20mm) |
| Mounting Type | Surface Mount |
| Product Status | Active |
| Frequency Group | Wide Band |
| Frequency Range | 824MHz ~ 960MHz, 1.71GHz ~ 2.17GHz |
| Number of Bands | 5 |
| Ingress Protection | - |
| RF Family/Standard | Cellular |
| Frequency (Center/Band) | 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz |
English