TRANS FLYBACK TPS92010DR 10UH
| Name | Value |
|---|---|
| Mfr | Würth Elektronik |
| Type | For AC/DC Converters |
| Series | - |
| Package | Tray |
| Footprint | 1.000" Dia x 0.530" W (25.40mm x 13.46mm) |
| Frequency | - |
| Applications | LED Drivers, AC/DC SMPS |
| Mounting Type | Through Hole |
| Product Status | Active |
| Intended Chipset | TPS92010DR |
| Size / Dimension | 1.000" Dia x 0.530" W (25.40mm x 13.46mm) |
| Voltage - Primary | - |
| Voltage - Auxiliary | - |
| Voltage - Isolation | - |
| Chipset Manufacturer | Texas Instruments |
| Height - Seated (Max) | 1.000" (25.40mm) |
| Operating Temperature | - |
| Inductance @ Frequency | 10µH @ 100kHz |
English