OSCOPE 40MHZ DIGITAL STORAGE
| Name | Value |
|---|---|
| Mfr | B&K Precision |
| Type | Bench, Digital |
| Series | 2532 |
| Package | Box |
| Channels | 2 |
| Function | Record, Playback, Save, Trend |
| Includes | Software, USB Cable |
| Bandwidth | 40 MHz |
| Interface | RS232, USB |
| Probe Type | Passive 10:1 (2) |
| Memory Size | 32kpts |
| Display Type | LCD - Color |
| Product Status | Obsolete |
| Input Impedance | 1M - 16pF |
| Rise Time (Typ) | 8.8 ns |
| Voltage - Supply | 100 ~ 240VAC |
| Voltage - Input (Max) | CAT I 400V |
| Sampling Rate (Per Second) | 500M |
English