FIXED IND 470UH 420MA 1.9OHM SMD
| Name | Value |
|---|---|
| Mfr | Signal Transformer |
| Type | - |
| Series | SCB75C |
| Package | Tape & Reel (TR) |
| Ratings | - |
| Q @ Freq | - |
| Shielding | Shielded |
| Tolerance | ±20% |
| Inductance | 470 µH |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Product Status | Active |
| Material - Core | - |
| Size / Dimension | 0.291" L x 0.291" W (7.40mm x 7.40mm) |
| DC Resistance (DCR) | 1.9Ohm Max |
| Current Rating (Amps) | 420 mA |
| Height - Seated (Max) | 0.217" (5.50mm) |
| Operating Temperature | -40°C~125°C |
| Supplier Device Package | - |
| Frequency - Self Resonant | - |
| Current - Saturation (Isat) | 250mA |
| Inductance Frequency - Test | 1 kHz |
English