FIXED IND 150UH 510MA 1.68OHM SM
| Name | Value |
|---|---|
| Mfr | Signal Transformer |
| Type | - |
| Series | SCRH64 |
| Package | Tape & Reel (TR) |
| Ratings | - |
| Q @ Freq | - |
| Shielding | Shielded |
| Tolerance | ±20% |
| Inductance | 150 µH |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Product Status | Active |
| Material - Core | - |
| Size / Dimension | 0.280" L x 0.256" W (7.10mm x 6.50mm) |
| DC Resistance (DCR) | 1.68Ohm Max |
| Current Rating (Amps) | 510 mA |
| Height - Seated (Max) | 0.197" (5.00mm) |
| Operating Temperature | -40°C~125°C |
| Supplier Device Package | - |
| Frequency - Self Resonant | - |
| Current - Saturation (Isat) | 350mA |
| Inductance Frequency - Test | 1 kHz |
English