BALUN 800MHZ-2.6GHZ 50/200 0805
| Name | Value |
|---|---|
| Mfr | TTM Technologies, Inc. |
| Series | Xinger® |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Mounting Type | Surface Mount |
| Package / Case | 0805 (2012 Metric) |
| Product Status | Active |
| Frequency Range | 800MHz ~ 2.6GHz |
| Phase Difference | 3° |
| Return Loss (Min) | 8.5dB |
| Base Product Number | BD0826 |
| Insertion Loss (Max) | 1.5dB |
| Impedance - Unbalanced/Balanced | 50 / 200Ohm |
English