DIODE MODULE 1KV 1.5A
| Name | Value |
|---|---|
| Mfr | Phoenix Contact |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Series | - |
| Package | Bulk |
| Diode Type | Standard |
| Mounting Type | DIN Rail |
| Package / Case | Housed Axial |
| Product Status | Active |
| Diode Configuration | 8 Independent |
| Supplier Device Package | Module |
| Current - Reverse Leakage @ Vr | 10 µA @ 1000 V |
| Voltage - DC Reverse (Vr) (Max) | 1000 V |
| Operating Temperature - Junction | -20°C~50°C |
| Current - Average Rectified (Io) (per Diode) | 1.5A |
English