DIODE MODULE 1.3KV 700MA
| Name | Value |
|---|---|
| Mfr | Phoenix Contact |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Series | - |
| Package | Bulk |
| Diode Type | Standard |
| Mounting Type | DIN Rail |
| Package / Case | Housed Axial |
| Product Status | Active |
| Diode Configuration | 14 Common Anode |
| Supplier Device Package | Module |
| Current - Reverse Leakage @ Vr | 5 µA @ 1300 V |
| Voltage - DC Reverse (Vr) (Max) | 1300 V |
| Operating Temperature - Junction | -20°C~50°C |
| Current - Average Rectified (Io) (per Diode) | 700mA |
English