CRYSTAL 18.4320MHZ 12PF SMD
| Name | Value |
|---|---|
| Mfr | TXC CORPORATION |
| Type | MHz Crystal |
| Series | 7S |
| Package | Tape & Reel (TR) |
| Ratings | - |
| Frequency | 18.432 MHz |
| Mounting Type | Surface Mount |
| Operating Mode | Fundamental |
| Package / Case | 4-SMD, No Lead |
| Product Status | Obsolete |
| Load Capacitance | 12pF |
| Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| Frequency Stability | ±30ppm |
| Frequency Tolerance | ±30ppm |
| Height - Seated (Max) | 0.033" (0.85mm) |
| Operating Temperature | -20°C~70°C |
| ESR (Equivalent Series Resistance) | 100 Ohms |
English