PWR XFRM LM3440
| Name | Value |
|---|---|
| Mfr | Würth Elektronik |
| Type | For AC/DC Converters |
| Series | MID-OLTI |
| Package | Tray |
| Footprint | 0.665" L x 0.740" W (16.90mm x 18.80mm) |
| Frequency | 100kHz |
| Applications | LED Drivers, AC/DC SMPS |
| Mounting Type | Through Hole |
| Product Status | Active |
| Intended Chipset | - |
| Size / Dimension | 0.665" L x 0.740" W (16.90mm x 18.80mm) |
| Voltage - Primary | 85 ~ 135V |
| Voltage - Auxiliary | 22V @ 10mA |
| Voltage - Isolation | 4500Vrms |
| Chipset Manufacturer | - |
| Height - Seated (Max) | 0.529" (13.44mm) |
| Operating Temperature | -40°C~125°C |
| Inductance @ Frequency | 850µH @ 10kHz |
English