XFRMR FLYBACK DC/DC CONV TH
| Name | Value |
|---|---|
| Mfr | Würth Elektronik |
| Type | For DC/DC Converters |
| Series | - |
| Package | Tray |
| Footprint | 0.575" L x 0.575" W (14.60mm x 14.60mm) |
| Frequency | 100kHz |
| Applications | Flyback Converters |
| Mounting Type | Through Hole |
| Product Status | Active |
| Intended Chipset | TPS92315 |
| Size / Dimension | 0.575" L x 0.575" W (14.60mm x 14.60mm) |
| Voltage - Primary | 85 ~ 277V |
| Voltage - Auxiliary | 21V @ 10mA |
| Voltage - Isolation | 3000Vrms |
| Chipset Manufacturer | Texas Instruments |
| Height - Seated (Max) | 0.340" (8.64mm) |
| Operating Temperature | -40°C~125°C |
| Inductance @ Frequency | 1.5mH @ 10kHz |
English