POWER TRANSFORMER MPS MP020-5
| Name | Value |
|---|---|
| Mfr | Würth Elektronik |
| Type | For AC/DC Converters |
| Series | - |
| Package | Tray |
| Footprint | 0.709" L x 0.740" W (18.00mm x 18.80mm) |
| Frequency | 65kHz |
| Applications | Flyback Converters |
| Mounting Type | Through Hole |
| Product Status | Active |
| Intended Chipset | MP020-5 |
| Size / Dimension | 0.708" L x 0.740" W (18.00mm x 18.80mm) |
| Voltage - Primary | 90 ~ 375V |
| Voltage - Auxiliary | 12V |
| Voltage - Isolation | 3500Vrms |
| Chipset Manufacturer | Monolithic Power Systems Inc |
| Height - Seated (Max) | 0.556" (14.12mm) |
| Operating Temperature | -40°C~125°C |
| Inductance @ Frequency | 1.6mH @ 50kHz |
English