CURR SENSE XFMR 750:1 40A SMD
| Name | Value |
|---|---|
| Mfr | Talema Group LLC |
| Type | Non-Invasive (Solid Core) |
| Series | AZ |
| Weight | - |
| Package | Tray |
| Ratings | - |
| Current Ratio | - |
| Mounting Type | Surface Mount |
| ET (Volt-Time) | - |
| Product Status | Active |
| Frequency Range | 50Hz ~ 60Hz |
| Size / Dimension | 0.748" Dia (19.00mm) |
| Termination Style | Wire Leads |
| DC Resistance (DCR) | 35Ohm Primary |
| Current Rating (Amps) | 40 A |
| Height - Seated (Max) | 0.453" (11.50mm) |
| Turns Ratio - Primary:Secondary | 750:1 |
English