RF DIPLEXER 892MHZ/1.94GHZ 0805
| Name | Value |
|---|---|
| Mfr | TDK Corporation |
| Type | Diplexer |
| Series | DPX |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Mounting Type | Surface Mount |
| Package / Case | 0805 (2012 Metric), 6 PC Pad |
| Product Status | Active |
| Frequency Bands (Low / High) | 824MHz ~ 960MHz / 1.71GHz ~ 2.17GHz |
| Return Loss (Low Band / High Band) | 20.0dB / 14.0dB |
| Low Band Attenuation (min / max dB) | 15.00dB / 18.00dB |
| High Band Attenuation (min / max dB) | 20.00dB / 23.00dB |
English