CRYSTAL 13.8240MHZ 12PF TH
| Name | Value |
|---|---|
| Mfr | TXC CORPORATION |
| Type | MHz Crystal |
| Series | 9B |
| Package | Bulk |
| Ratings | - |
| Frequency | 13.824 MHz |
| Mounting Type | Through Hole |
| Operating Mode | Fundamental |
| Package / Case | HC-49S |
| Product Status | Obsolete |
| Load Capacitance | 12pF |
| Size / Dimension | 0.453" L x 0.197" W (11.50mm x 5.00mm) |
| Frequency Stability | ±30ppm |
| Frequency Tolerance | ±30ppm |
| Height - Seated (Max) | 0.145" (3.68mm) |
| Operating Temperature | -20°C~70°C |
| ESR (Equivalent Series Resistance) | 40 Ohms |
English