BALUN 1.7GHZ-2.2GHZ 50/100 0805
| Name | Value |
|---|---|
| Mfr | TTM Technologies, Inc. |
| Series | Xinger® |
| Package | Tape & Reel (TR) |
| Mounting Type | Surface Mount |
| Package / Case | 0805 (2012 Metric) |
| Product Status | Active |
| Frequency Range | 1.7GHz ~ 2.2GHz |
| Phase Difference | 4° |
| Return Loss (Min) | 13dB |
| Base Product Number | BD1722 |
| Insertion Loss (Max) | 0.9dB |
| Impedance - Unbalanced/Balanced | 50 / 100Ohm |
English