LED COB ZC12 WARM WHITE SQUARE
| Name | Value |
|---|---|
| Mfr | Seoul Semiconductor Inc. |
| Type | Chip On Board (COB) |
| Color | White, Warm |
| Height | 2.30mm |
| Series | ZC12 |
| CCT (K) | 3000K |
| Package | Tray |
| Features | - |
| Lens Type | - |
| Wavelength | - |
| Configuration | Square |
| Current - Max | 480mA |
| Viewing Angle | 120° |
| Current - Test | 350mA |
| Product Status | Obsolete |
| Size / Dimension | 19.00mm L x 19.00mm W |
| Temperature - Test | 25°C |
| Base Product Number | SDW92F1 |
| CRI (Color Rendering Index) | 90 |
| Light Emitting Surface (LES) | - |
| Lumens/Watt @ Current - Test | 100 lm/W |
| Voltage - Forward (Vf) (Typ) | 37V |
| Luminous Flux @ Current/Temperature | 1295lm(Typ) |
English