RF ANT 915MHZ WHIP STR SMA MALE
| Name | Value |
|---|---|
| Mfr | Nearson Inc. |
| Gain | 5dBi |
| VSWR | 2.5 |
| Series | - |
| Package | Bulk |
| Features | - |
| Return Loss | - |
| Termination | SMA Male |
| Antenna Type | Whip, Straight |
| Applications | - |
| Height (Max) | 19.803" (503.00mm) |
| Mounting Type | Connector Mount |
| Product Status | Active |
| Frequency Group | UHF (300MHz ~ 1GHz) |
| Frequency Range | 902MHz ~ 928MHz |
| Number of Bands | 1 |
| Ingress Protection | - |
| RF Family/Standard | - |
| Base Product Number | S469AM |
| Frequency (Center/Band) | 915MHz |
English