INDUCTOR/XFRMR
| Name | Value |
|---|---|
| Mfr | TDK Corporation |
| Type | For AC/DC Converters |
| Series | ECO |
| Package | Bulk |
| Footprint | 0.886" L x 0.768" W (22.50mm x 19.50mm) |
| Frequency | - |
| Applications | Flyback Converters |
| Mounting Type | Through Hole |
| Product Status | Active |
| Intended Chipset | - |
| Size / Dimension | 0.886" L x 0.768" W (22.50mm x 19.50mm) |
| Voltage - Primary | 154 ~ 312V |
| Voltage - Auxiliary | 12V @ 500mA |
| Voltage - Isolation | 2000Vrms |
| Chipset Manufacturer | - |
| Height - Seated (Max) | 1.063" (27.00mm) |
| Operating Temperature | -30°C~120°C |
| Inductance @ Frequency | 12.6mH @ 10kHz |
English