INDUCTOR/XFRMR
| Name | Value |
|---|---|
| Mfr | TDK Corporation |
| Type | For AC/DC Converters |
| Series | ECO |
| Package | Bulk |
| Footprint | 0.945" L x 0.906" W (24.00mm x 23.00mm) |
| Frequency | - |
| Applications | Flyback Converters |
| Mounting Type | Through Hole |
| Product Status | Active |
| Intended Chipset | - |
| Size / Dimension | 0.945" L x 0.906" W (24.00mm x 23.00mm) |
| Voltage - Primary | 85 ~ 276V |
| Voltage - Auxiliary | 8V @ 220mA, 8V @ 300mA, 12V @ 320mA |
| Voltage - Isolation | 2500Vrms |
| Chipset Manufacturer | - |
| Height - Seated (Max) | 0.984" (25.00mm) |
| Operating Temperature | -30°C~120°C |
| Inductance @ Frequency | 816µH @ 10kHz |
English