INDUCTOR/XFRMR
| Name | Value |
|---|---|
| Mfr | TDK Corporation |
| Type | For AC/DC Converters |
| Series | ECO |
| Package | Bulk |
| Footprint | 1.122" L x 0.945" W (28.50mm x 24.00mm) |
| Frequency | - |
| Applications | Flyback Converters |
| Mounting Type | Through Hole |
| Product Status | Active |
| Intended Chipset | - |
| Size / Dimension | 1.122" L x 0.945" W (28.50mm x 24.00mm) |
| Voltage - Primary | 96 ~ 276V |
| Voltage - Auxiliary | 3.3V @ 700mA, 18V @ 500mA, 20V @ 200mA |
| Voltage - Isolation | 3000Vrms |
| Chipset Manufacturer | - |
| Height - Seated (Max) | 1.240" (31.50mm) |
| Operating Temperature | -30°C~120°C |
| Inductance @ Frequency | 700µH @ 10kHz |
English