RF ANT 1.575GHZ/1.602GHZ CHIP
| Name | Value |
|---|---|
| Mfr | Johanson Technology Inc. |
| Gain | 1.3dBi |
| VSWR | - |
| Series | - |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Features | - |
| Power - Max | 2 W |
| Return Loss | -9.5dB |
| Termination | Solder |
| Antenna Type | Chip |
| Applications | GLONASS, GPS |
| Height (Max) | 0.126" (3.20mm) |
| Mounting Type | Surface Mount |
| Product Status | Active |
| Frequency Group | UHF (1GHz ~ 2GHz) |
| Frequency Range | 1.575GHz ~ 1.605GHz |
| Number of Bands | 2 |
| Ingress Protection | - |
| RF Family/Standard | Navigation |
| Frequency (Center/Band) | 1.575GHz, 1.602GHz |
English