RF DIPLEXER 2.45/5.425GHZ 0805
| Name | Value |
|---|---|
| Mfr | Johanson Technology Inc. |
| Type | Diplexer |
| Series | - |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Mounting Type | Surface Mount |
| Package / Case | 0805 (2012 Metric), 6 PC Pad |
| Product Status | Active |
| Frequency Bands (Low / High) | 2.4GHz ~ 2.5GHz / 4.9GHz ~ 5.95GHz |
| Return Loss (Low Band / High Band) | 10.0dB / 10.0dB |
| Low Band Attenuation (min / max dB) | 20.00dB / 27.00dB |
| High Band Attenuation (min / max dB) | 20.00dB / 23.00dB |
English