EVAL BOARD FOR BU90004
| Name | Value |
|---|---|
| Mfr | Rohm Semiconductor |
| Note | - |
| Series | - |
| Package | Box |
| Board Type | Fully Populated |
| Main Purpose | DC/DC, Step Down |
| Product Status | Active |
| Voltage - Input | 2.3V ~ 5.5V |
| Current - Output | 1A |
| Outputs and Type | 1, Non-Isolated |
| Voltage - Output | 1.8V |
| Supplied Contents | Board(s) |
| Regulator Topology | Buck |
| Utilized IC / Part | BU90004 |
| Base Product Number | BU90004 |
| Frequency - Switching | 5.4MHz |
English