2" AURORA WT EPD W. G2, ZIF
| Name | Value |
|---|---|
| Mfr | Pervasive Displays |
| Series | - |
| Package | Box |
| Dot Size | - |
| Backlight | Without Backlight |
| Dot Pitch | 0.23mm W x 0.23mm H |
| Interface | SPI |
| Dot Pixels | 200 x 96 |
| Touchscreen | - |
| Display Mode | Reflective |
| Display Type | TFT - Electronic Paper Display (EPD) |
| Viewing Area | 45.80mm W x 21.98mm H |
| Graphics Color | Black |
| Product Status | Obsolete |
| Background Color | White |
| Diagonal Screen Size | 2" (50.80mm) |
English