TSSOP-10-EXP-PAD STENCIL
| Name | Value |
|---|---|
| Mfr | Chip Quik Inc. |
| Type | TSSOP |
| Pitch | 0.020" (0.50mm) |
| Series | Proto-Advantage PA |
| Package | Bulk |
| Material | Stainless Steel |
| Thickness | 0.0040" (0.102mm) |
| Product Status | Active |
| Inner Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) |
| Outer Dimension | 1.300" L x 0.900" W (33.02mm x 22.86mm) |
| Thermal Center Pad | 0.354" L x 0.069" W (9.00mm x 1.75mm) |
| Number of Positions | 10 |
English