SOT-223-5 STENCIL
| Name | Value |
|---|---|
| Mfr | Chip Quik Inc. |
| Type | SOT/SC |
| Pitch | 0.059" (1.50mm) |
| Series | Proto-Advantage PA |
| Package | Bulk |
| Material | Stainless Steel |
| Thickness | 0.0040" (0.102mm) |
| Product Status | Active |
| Inner Dimension | 0.256" L x 0.140" W (6.50mm x 3.56mm) |
| Outer Dimension | 1.300" L x 0.900" W (33.02mm x 22.86mm) |
| Thermal Center Pad | 0.130" L x 0.079" W (3.30mm x 2.00mm) |
| Number of Positions | 4 |
English