FIXED IND 240NH 37A 0.29MOHM SMD
| Name | Value |
|---|---|
| Mfr | Pulse Electronics |
| Type | - |
| Series | PA3779.XXXHL |
| Package | Tape & Reel (TR) |
| Ratings | - |
| Features | - |
| Q @ Freq | - |
| Shielding | Unshielded |
| Tolerance | ±15% |
| Inductance | 240 nH |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Product Status | Active |
| Material - Core | - |
| Size / Dimension | 0.449" L x 0.276" W (11.40mm x 7.00mm) |
| DC Resistance (DCR) | 0.29mOhm |
| Current Rating (Amps) | 37 A |
| Height - Seated (Max) | 0.315" (8.00mm) |
| Operating Temperature | -40°C~130°C |
| Supplier Device Package | - |
| Frequency - Self Resonant | - |
| Current - Saturation (Isat) | 46A |
| Inductance Frequency - Test | 100 kHz |
English